How To Change Hair In Stardew Valley
Dyeing is the procedure of changing the colour of habiliment. Dyeing can be done in 2 ways, both of which are available at Emily'southward business firm: by using the dye pots and by using the sewing automobile. Both are unlocked during a cutscene with Emily afterwards obtaining at least 1 Textile.
Dye Pots
The color and shade of clothing can exist changed using the Dye Pots to the right of the sewing machine in Emily's firm. The item(southward) for dyeing must be worn to be dyed (each item is dyed separately at no extra cost).
To create a dye, interact with the pots and have an particular in inventory representing each color dye pot (carmine, orange, yellowish, green, blue, and purple). Inventory items take a color dot in the bottom left, corresponding with the colour pot they belong in. Alternatively, hovering over each pot shows the bachelor inventory items for that color.
Once each dye pot contains an item, a dye canteen lights upwards in the menu. Clicking the dye bottle button opens another menu with three split Hue, Saturation, and Lightness (HSL) sliders (similar to those institute in the graphic symbol creation carte du jour) allowing option of color options for the item(s) of clothing beingness dyed. Unlike analog dyeing where the input colors could not be used to make shades such as black, grey and white, the digital sliders allow these to be created. Items used in the dye pots are consumed.
Accepted Dye Pot Items
Shown below are consummate lists of all items that dye pots will take. Items in boldface indicate items accepted in the dropbox for Mr. Qi's Prismatic Grange quest.
Blood-red |
---|
Apple • Bait • Baryte • Bouquet • Bruschetta • Bug Steak • Cherry • Ruby-red Bomb • Coral • Crab • Cranberries • Cranberry Candy • Cranberry Sauce • Crimsonfish • Dolomite • Dwarf Scroll I • Eggplant Parmesan • Energy Tonic • Explosive Ammo • Fairy Rose • Fire Quartz • Helvite • Holly • Hot Pepper • Jasper • Jelly (any) • Lava Eel • Lobster • Magma Geode • Mega Flop • Melon • Miner'southward Treat • Ms. Angler • Mushroom Tree Seed • Nekoite • Peach • Pink Cake • Pizza • Poi • Radish • Radish Salad • Red Mullet • Red Mushroom • Reddish Plate • Ruddy Slime Egg • Red Snapper • Rhubarb • Rhubarb Pie • Scarlet • Ruby Ring • Salmon • Salmon Dinner • Salmonberry • Sashimi • Shrimp • Shrimp Cocktail • Son of Crimsonfish • Spaghetti • Spicy Eel • Star Shards • Strange Bun • Strawberry • Sweetness Jewel Berry • Lycopersicon esculentum • Tulip • Vampire Ring • Void Mayonnaise |
Orange |
Acorn • Aged Roe (any) • Apricot • Autumn'southward Bounty • Basic Fertilizer • Basic Retaining Soil • Bread • Bullhead • Bother Surprise • Cave Carrot • Chanterelle • Chewing Stick • Chipped Amphora • Chocolate Cake • Cinder Shard • Clay • Coconut • Coffee • Coffee Bean • Common Mushroom • Cookie • Copper Bar • Copper Ore • Crab Cakes • Crab Pot • Crabshell Band • Crispy Bass • Deluxe Speed-Gro • Dorado • Dragon Molar • Driftwood • Dwarvish Helm • Earth Crystal • Eel • Farmer's Lunch • Field Snack • Flounder • Fried Mushroom • Geode • Glazed Yams • Hardwood • Hashbrowns • Hazelnut • Hematite • Jack-O-Lantern • Lemon Stone • Lingcod • Lionfish • Magma Cap • Mahogany Seed • Maple Bar • Maple Seed • Maple Syrup • Morel • Mudstone • Napalm Ring • Nautilus Shell • Octopus • Orangish • Orpiment • Pancakes • Pepper Poppers • Pine Cone • Pine Tar • Plum Pudding • Poppy • Potato • Pumpkin • Pumpkin Pie • Pumpkin Soup • Quality Fertilizer • Quality Retaining Soil • Rain Totem • Rainbow Trout • Roasted Hazelnuts • Roe (whatsoever) • Roots Platter • Rotten Plant • Rusty Cog • Rusty Spur • Scorpion Carp • Smallmouth Bass • Speed-Gro • Spice Drupe • Stingray • Stir Fry • Stonefish • Stuffing • Sunfish • Survival Burger • Taro Root • Tiger Slime Egg • Tiger Trout • Tigerseye • Topaz Ring • Tortilla • Tree Fertilizer • Triple Shot Espresso • Tropical Curry • Trout Soup • Truffle • Unmilled Rice • Warp Totem: Beach • Warp Totem: Desert • Warp Totem: Farm • Warp Totem: Island • Warp Totem: Mountains • Wild Horseradish • Winter Root • Wood • Woodskip • Yam |
Yellow |
Angler • Broiled Fish • Banana • Banana Pudding • Beer • Blobfish • Os Flute • Bone Fragment • Calcite • Carp • Cheese • Craven Statue • Consummate Breakfast • Corn • Daffodil • Dandelion • Dish O' The Body of water • Stale Starfish • Dwarf Whorl Four • Elvish Jewelry • Fish Taco • Fossilized Ribs • Fossilized Leg • Fossilized Skull • Fossilized Spine • Fossilized Tail • Fried Calamari • Fried Eel • Fruit Salad • Ginger • Glow Band • Glowstone Ring • Goat Cheese • Gold Bar • Gilt Ore • Golden Coconut • Golden Mask • Golden Pumpkin • Golden Relic • Hay • Honey (whatever) • Hot Java Ring • Jagoite • Lucky Luncheon • Lucky Ring • Mango • Mango Glutinous Rice • Mead • Mummified Bat • Mummified Frog • Musculus Remedy • Oil • Pale Ale • Parsnip • Parsnip Soup • Perch • Phoenix Ring • Expressway • Pineapple • Pufferfish • Pyrite • Rabbit'south Foot • Ring of Yoba • Sandfish • Sandstone • Sap • Savage Band • Ocean Cucumber • Small Glow Ring • Snail • Snake Skull • Snake Vertebrae • Solar Essence • Starfruit • Foreign Doll (xanthous) • Summertime Spangle • Sunflower • Thorns Ring • Topaz • Torch • Treasure Breast • Truffle Oil • Walleye • Warrior Ring • Wheat |
Green |
Algae Soup • Artichoke • Bean Hotpot • Bok Choy • Burglar'due south Ring • Cactus Fruit • Coleslaw • Dinosaur Egg • Duck Feather • Dwarf Scroll II • Emerald • Emerald Ring • Esperite • Fiber • Fiddlehead Fern • Fiddlehead Risotto • Ginger Ale • Green Algae • Green Bean • Green Slime Egg • Green Tea • Hops • Jade • Jade Ring • Jamborite • Juice (any) • Kale • Largemouth Bass • Legend • Legend Ii • Malachite • Mutant Carp • Oak Resin • Sea Rock • Oil of Garlic • Petrified Slime • Pickles (whatever) • Radioactive Bar • Radioactive Carp • Radioactive Ore • Salad • Seaweed • Shad • Slime Charmer Ring • Slimejack • Soul Sapper Ring • Strange Doll (green) • Super Repast • Tea Leaves • Vegetable Medley |
Bluish |
Aerinite • Albacore • Anchovy • Aboriginal Doll • Aboriginal Fruit • Aquamarine • Aquamarine Ring • Battery Pack • Blackberry • Blackberry Cobbler • Blue Discus • Blue Jazz • Bluish Slime Egg • Blueberry • Blueberry Tart • Bream • Broken CD • Cleaved Spectacles • Clam • Crystal Fruit • Dwarf Roll III • Frozen Geode • Frozen Tear • Glacierfish • Glacierfish Jr. • Glass Shards • Herring • Ice Pip • Joja Cola • Kyanite • Midnight Squid • Opal • Periwinkle • Qi Bean • Qi Fruit • Sardine • Seafoam Pudding • Spook Fish • Sturdy Ring • Sturgeon • Tuna |
Purple |
Amaranth • Amethyst • Amethyst Ring • Ancient Drum • Beet • Bug Meat • Crocus • Eggplant • Fairy Stone • Burn down Opal • Fluorapatite • Grape • Amnesty Band • Iridium Band • Iridium Bar • Iridium Ore • Life Elixir • Midnight Bother • Monster Musk • Pomegranate • Poppyseed Muffin • Purple Mushroom • Regal Slime Egg • Scarlet Cabbage • Refined Quartz • Bounding main Urchin • Super Cucumber • Sweet Pea • Thunder Egg • Void Essence • Void Salmon • Wedding Ring • Wild Plum • Wine (any) |
Sewing Machine
The sewing automobile cans besides exist used for a bones color change by placing the vesture particular in the feed at the lower left of the sewing machine and the detail to utilize as dye is placed on the spool at the upper right. The item on the spool is consumed in the process. At that place is a preview of the changed item in the sewing machine menu.
Using a Prismatic Shard or Rainbow Shell to dye wear will open a menu where any colour can be chosen using slider buttons.
Dyeing using the sewing machine will result in a combination of the detail'southward current color and the item used. For example, a dark green shirt dyed with a white item will get lighter greenish. A blue shirt dyed with a cherry-red particular will go a shade of purple. A blueish shirt dyed with a yellow detail volition become a shade of green, etc.
Dye Strength
Base dye force is 25%, "Medium" dye forcefulness is 50%, and "Strong" dye strength is 100%. To attain full color saturation, it may be necessary to dye the clothing upward to four times.
Shown below is a comparison of the upshot of dye strength on a white shirt. Fire Quartz has a normal dye strength, Eggplant Parmesan has a medium dye strength, and Cranberries have a strong dye strength.
Original | 25% | 50% | 75% | 100% |
---|---|---|---|---|
|
|
|
|
|
× ane | × 2 × i | × three | × four × 2 × 1 |
Shown below is an expandable table of all items that can be used to dye wear at the sewing machine, their colors, and dye strengths.
Item | Color Name | Color at total saturation (RGB) [1] | Dye Strength |
---|---|---|---|
Acorn | brown | 130,73,37 | |
Aerinite | cyan | 0,255,255 | |
Aged Roe (any) | orangish | 255,128,0 | |
Alamite | gray | 128,128,128 | |
Albacore | blue | 46,85,183 | |
Algae Soup | dark light-green | 0,100,0 | |
Amaranth | pale violet red | 219,112,147 | medium |
Amethyst | purple | 115,41,181 | |
Amphibian Fossil | white | 255,255,255 | |
Anchor | gray | 128,128,128 | strong |
Anchovy | bluish | 46,85,183 | |
Ancient Doll | blue | 46,85,183 | strong |
Ancient Drum | purple | 115,41,181 | strong |
Ancient Fruit | cyan | 0,255,255 | |
Aboriginal Sword | greyness | 128,128,128 | stiff |
Angler | yellowish | 255,230,0 | |
Apple | red | 220,0,0 | |
Apricot | orange | 255,128,0 | |
Aquamarine | aquamarine | 127,255,212 | |
Arrowhead | gray | 128,128,128 | strong |
Artichoke | light-green | ten,143,0 | medium |
Artichoke Dip | white | 255,255,255 | |
Fall'due south Compensation | brown | 130,73,37 | |
Bait | pinkish | 255,163,186 | |
Baked Fish | xanthous | 255,230,0 | |
Baryte | ruby | 220,0,0 | |
Basalt | grey | 128,128,128 | |
Bones Fertilizer | brown | 130,73,37 | |
Basic Retaining Soil | brownish | 130,73,37 | |
Bat Fly | blackness | 45,45,45 | |
Battery Pack | cyan | 0,255,255 | |
Bean Hotpot | green | ten,143,0 | |
Beer | yellow | 255,230,0 | |
Beet | dark imperial | 148,0,211 | strong |
Bixite | black | 45,45,45 | |
Blackberry | nighttime blueish | 0,0,139 | |
Blackberry Cobbler | dark bluish | 0,0,139 | |
Blobfish | sand | 255,222,173 | |
Blue Jazz | blue | 46,85,183 | medium |
Blueish Slime Egg | bluish | 46,85,183 | |
Blueberry | blue | 46,85,183 | strong |
Blueberry Tart | blueish | 46,85,183 | |
Bok Choy | green | 10,143,0 | medium |
Bomb | blackness | 45,45,45 | |
Os Flute | sand | 255,222,173 | strong |
Boutonniere | pinkish | 255,163,186 | |
Bread | brown | 130,73,37 | |
Bream | blue | 46,85,183 | |
Broken CD | cyan | 0,255,255 | |
Broken Spectacles | cyan | 0,255,255 | |
Bruschetta | scarlet | 220,0,0 | |
Problems Meat | dark pink | 255,20,147 | |
Bullhead | brown | 130,73,37 | |
Cactus Fruit | green | 10,143,0 | |
Calcite | yellow | 255,230,0 | |
Carp | yellowish | 255,230,0 | |
Carp Surprise | brownish | 130,73,37 | |
Catfish | gray | 128,128,128 | |
Cauliflower | white | 255,255,255 | medium |
Cavern Carrot | brown | 130,73,37 | |
Caviar | blackness | 45,45,45 | |
Celestine | iron | 197,213,224 | |
Chanterelle | brown | 130,73,37 | |
Cheese | xanthous | 255,230,0 | |
Cheese Cauliflower | white | 255,255,255 | |
Red | ruddy | 220,0,0 | |
Cherry Bomb | red | 220,0,0 | |
Chewing Stick | dark-brown | 130,73,37 | strong |
Chicken Statue | sand | 255,222,173 | strong |
Chipped Amphora | brown | 130,73,37 | stiff |
Chocolate Cake | brown | 130,73,37 | |
Chowder | white | 255,255,255 | |
Chub | gray | 128,128,128 | |
Mollusk | calorie-free cyan | 180,255,255 | |
Clay | brown | 130,73,37 | |
Textile | white | 255,255,255 | |
Coal | black | 45,45,45 | |
Crinkle | nighttime gray | 169,169,169 | |
Coconut | nighttime chocolate-brown | 139,69,19 | |
Coffee | dark brown | 139,69,19 | |
Coffee Bean | brown | 130,73,37 | |
Coleslaw | green | ten,143,0 | |
Common Mushroom | dark brown | 139,69,19 | |
Complete Breakfast | yellow | 255,230,0 | |
Cookie | chocolate-brown | 130,73,37 | |
Copper Bar | copper | 179,85,0 | |
Copper Ore | copper | 179,85,0 | |
Coral | red | 220,0,0 | |
Corn | yellow | 255,230,0 | medium |
Crab | scarlet | 220,0,0 | |
Crab Cakes | brown | 130,73,37 | |
Crab Pot | dark-brown | 130,73,37 | |
Cranberries | red | 220,0,0 | potent |
Cranberry Candy | red | 220,0,0 | strong |
Cranberry Sauce | ruby | 220,0,0 | strong |
Crayfish | dark gray | 169,169,169 | |
Crimsonfish | red | 220,0,0 | |
Crispy Bass | brown | 130,73,37 | |
Crocus | regal | 115,41,181 | medium |
Crystal Fruit | blue | 46,85,183 | |
Daffodil | xanthous | 255,230,0 | |
Dandelion | yellow | 255,230,0 | |
Deluxe Speed-Gro | brown | 130,73,37 | |
Diamond | white | 255,255,255 | |
Dinosaur Egg | green | 10,143,0 | potent |
Dinosaur Mayonnaise | white | 255,255,255 | |
Dish O' The Sea | yellow | 255,230,0 | |
Dolomite | pink | 255,163,186 | |
Dorado | orangish | 255,128,0 | |
Dried Starfish | yellow | 255,230,0 | strong |
Driftwood | chocolate-brown | 130,73,37 | |
Duck Egg | white | 255,255,255 | |
Duck Plumage | greenish | 10,143,0 | |
Duck Mayonnaise | white | 255,255,255 | |
Dwarf Gadget | grayness | 128,128,128 | strong |
Dwarf Curl I | red | 220,0,0 | stiff |
Dwarf Scroll II | green | 10,143,0 | strong |
Dwarf Curlicue Three | blue | 46,85,183 | strong |
Dwarf Curl IV | yellow | 255,230,0 | strong |
Dwarvish Helm | brownish | 130,73,37 | strong |
Globe Crystal | copper | 179,85,0 | |
Eel | copper | 179,85,0 | |
Egg (white or brown) | white | 255,255,255 | |
Eggplant | purple | 115,41,181 | medium |
Eggplant Parmesan | crimson | 220,0,0 | medium |
Elvish Jewelry | yellow | 255,230,0 | stiff |
Emerald | green | 10,143,0 | |
Energy Tonic | red | 220,0,0 | |
Escargot | gray | 128,128,128 | |
Esperite | green | 10,143,0 | |
Explosive Ammo | cerise | 220,0,0 | |
Fairy Rose | pinkish | 255,163,186 | medium |
Fairy Stone | imperial | 115,41,181 | |
Farmer'due south Luncheon | chocolate-brown | 130,73,37 | |
Cobweb | green | 10,143,0 | |
Fiddlehead Fern | green | 10,143,0 | strong |
Fiddlehead Risotto | green | x,143,0 | |
Field Snack | chocolate-brown | 130,73,37 | |
Burn Opal | dark purple | 148,0,211 | |
Fire Quartz | blood-red | 220,0,0 | |
Fish Stew | greyness | 128,128,128 | |
Fish Taco | yellow | 255,230,0 | |
Flounder | chocolate-brown | 130,73,37 | |
Fluorapatite | purple | 115,41,181 | |
Fried Calamari | xanthous | 255,230,0 | |
Fried Eel | xanthous | 255,230,0 | |
Fried Egg | white | 255,255,255 | |
Fried Mushroom | brown | 130,73,37 | |
Frozen Geode | cyan | 0,255,255 | |
Frozen Tear | cyan | 0,255,255 | |
Fruit Salad | yellowish | 255,230,0 | |
Garlic | white | 255,255,255 | medium |
Geminite | gray | 128,128,128 | |
Geode | brown | 130,73,37 | |
Ghost Crystal | gray | 128,128,128 | |
Ghostfish | white | 255,255,255 | |
Glacierfish | blue | 46,85,183 | |
Glass Shards | cyan | 0,255,255 | potent |
Glazed Yams | brownish | 130,73,37 | |
Goat Cheese | yellow | 255,230,0 | |
Goat Milk | white | 255,255,255 | |
Gold Bar | gold | 255,215,0 | |
Gold Ore | gold | 255,215,0 | |
Golden Mask | gilded | 255,215,0 | stiff |
Golden Pumpkin | gold | 255,215,0 | |
Golden Relic | gold | 255,215,0 | strong |
Granite | gray | 128,128,128 | |
Grape | purple | 115,41,181 | |
Green Algae | nighttime light-green | 0,100,0 | |
Green Bean | green | 10,143,0 | medium |
Green Slime Egg | dark-green | ten,143,0 | |
Light-green Tea | green | 10,143,0 | |
Halibut | dark greyness | 169,169,169 | |
Hardwood | brownish | 130,73,37 | |
Hashbrowns | brown | 130,73,37 | |
Hay | yellow | 255,230,0 | |
Hazelnut | brown | 130,73,37 | |
Helvite | red | 220,0,0 | |
Hematite | copper | 179,85,0 | |
Herring | blue | 46,85,183 | |
Holly | red | 220,0,0 | |
Honey (any) | xanthous | 255,230,0 | |
Hops | dark-green | x,143,0 | |
Hot Pepper | red | 220,0,0 | medium |
Ice Cream | white | 255,255,255 | |
Water ice Pip | blue | 46,85,183 | |
Iridium Bar | iridium | 105,15,255 | |
Iridium Ore | iridium | 105,fifteen,255 | |
Iron Bar | iron | 197,213,224 | |
Iron Ore | fe | 197,213,224 | |
Jack-O-Lantern | orange | 255,128,0 | |
Jade | jade | 130,158,93 | |
Jagoite | gilt | 255,215,0 | |
Jamborite | lime | 0,255,0 | |
Jasper | red | 220,0,0 | |
Jelly (any) | night red | 139,0,0 | |
Joja Cola | blue | 46,85,183 | |
Juice (whatever) | green | 10,143,0 | |
Kale | dark-green | 10,143,0 | strong |
Kyanite | dark blue | 0,0,139 | |
Big Goat Milk | white | 255,255,255 | |
Large Egg (white or brown) | white | 255,255,255 | |
Large Milk | white | 255,255,255 | |
Largemouth Bass | light-green | 10,143,0 | |
Lava Eel | red | 220,0,0 | |
Leek | white | 255,255,255 | |
Legend | green | 10,143,0 | |
Lemon Rock | orange | 255,128,0 | |
Life Elixir | dark pink | 255,20,147 | |
Limestone | grayness | 128,128,128 | |
Lingcod | brown | 130,73,37 | |
Lobster | red | 220,0,0 | |
Lobster Bisque | white | 255,255,255 | |
Lucky Luncheon | yellowish | 255,230,0 | |
Lunarite | white | 255,255,255 | stiff |
Magma Geode | ruby | 220,0,0 | |
Maki Scroll | black | 45,45,45 | |
Malachite | dark-green | x,143,0 | |
Maple Bar | brown | 130,73,37 | |
Maple Seed | brown | 130,73,37 | |
Maple Syrup | brown | 130,73,37 | |
Marble | grey | 128,128,128 | |
Mayonnaise | white | 255,255,255 | |
Mead | gold | 255,215,0 | |
Mega Bomb | red | 220,0,0 | |
Melon | pinkish | 255,163,186 | medium |
Midnight Carp | iridium | 105,15,255 | |
Midnight Squid | bluish | 46,85,183 | |
Milk | white | 255,255,255 | |
Miner's Care for | red | 220,0,0 | |
Morel | brown | 130,73,37 | |
Mudstone | brown | 130,73,37 | |
Muscle Remedy | dark xanthous | 184,134,11 | |
Mussel | greyness | 128,128,128 | |
Mutant Carp | green | 10,143,0 | |
Nautilus Fossil | white | 255,255,255 | |
Nautilus Shell | orange | 255,128,0 | |
Nekoite | pinkish | 255,163,186 | |
Neptunite | black | 45,45,45 | |
Oak Resin | dark-green | 10,143,0 | |
Obsidian | black | 45,45,45 | |
Ocean Stone | green | 10,143,0 | |
Octopus | orange | 255,128,0 | |
Oil | yellow | 255,230,0 | |
Oil of Garlic | yellow green | 173,255,47 | |
Omelet | white | 255,255,255 | |
Omni Geode | gray | 128,128,128 | |
Opal | light cyan | 180,255,255 | |
Orange | orange | 255,128,0 | |
Ornamental Fan | white | 255,255,255 | potent |
Orpiment | orangish | 255,128,0 | |
Oyster | gray | 128,128,128 | |
Stake Ale | gold | 255,215,0 | |
Pale Broth | white | 255,255,255 | |
Palm Fossil | white | 255,255,255 | |
Pancakes | brown | 130,73,37 | |
Parsnip | yellow | 255,230,0 | medium |
Parsnip Soup | yellow | 255,230,0 | |
Peach | pink | 255,163,186 | |
Pearl | white | 255,255,255 | |
Pepper Poppers | dark-brown | 130,73,37 | |
Perch | yellowish | 255,230,0 | |
Periwinkle | cyan | 0,255,255 | |
Petrified Slime | green | 10,143,0 | |
Pickles (any) | green | 10,143,0 | |
State highway | yellow | 255,230,0 | |
Pino Cone | dark-brown | 130,73,37 | |
Pine Tar | brown | 130,73,37 | |
Pink Cake | pink | 255,163,186 | |
Pizza | red | 220,0,0 | |
Plum Pudding | chocolate-brown | 130,73,37 | |
Pomegranate | dark pink | 255,20,147 | |
Poppy | orangish | 255,128,0 | medium |
Poppyseed Muffin | poppyseed | 82,47,153 | |
Irish potato | brown | 130,73,37 | medium |
Prehistoric Handaxe | gray | 128,128,128 | strong |
Prehistoric Rib | white | 255,255,255 | |
Prehistoric Scapula | white | 255,255,255 | |
Prehistoric Skull | white | 255,255,255 | |
Prehistoric Tibia | white | 255,255,255 | |
Prehistoric Tool | gray | 128,128,128 | potent |
Prehistoric Vertebra | white | 255,255,255 | |
Pufferfish | yellow | 255,230,0 | |
Pumpkin | orange | 255,128,0 | medium |
Pumpkin Pie | orangish | 255,128,0 | |
Pumpkin Soup | orangish | 255,128,0 | |
Royal Mushroom | purple | 115,41,181 | |
Purple Slime Egg | imperial | 115,41,181 | |
Pyrite | gold | 255,215,0 | |
Quality Fertilizer | dark-brown | 130,73,37 | |
Quality Retaining Soil | brown | 130,73,37 | |
Quartz | white | 255,255,255 | |
Rabbit'south Foot | yellow | 255,230,0 | |
Radish | red | 220,0,0 | medium |
Radish Salad | red | 220,0,0 | |
Rain Totem | brown | 130,73,37 | |
Rainbow Trout | orange | 255,128,0 | |
Rare Disc | dark gray | 169,169,169 | stiff |
Crimson Cabbage | majestic | 115,41,181 | medium |
Crimson Mullet | red | 220,0,0 | |
Red Mushroom | red | 220,0,0 | |
Blood-red Plate | red | 220,0,0 | |
Carmine Slime Egg | ruby-red | 220,0,0 | |
Red Snapper | cerise | 220,0,0 | |
Refined Quartz | iridium | 105,15,255 | |
Rhubarb | red | 220,0,0 | medium |
Rhubarb Pie | red | 220,0,0 | |
Rice | white | 255,255,255 | |
Rice Pudding | white | 255,255,255 | |
Roasted Hazelnuts | dark brown | 139,69,19 | |
Roe (any) | orange | 255,128,0 | |
Roots Platter | brown | 130,73,37 | |
Rotten Plant | copper | 179,85,0 | |
Scarlet | ruby | 220,0,0 | |
Rusty Cog | brown | 130,73,37 | strong |
Rusty Spoon | grey | 128,128,128 | strong |
Rusty Spur | brown | 130,73,37 | stiff |
Salad | green | 10,143,0 | |
Salmon | salmon | 255,85,95 | |
Salmon Dinner | pink | 255,163,186 | |
Salmonberry | cerise | 220,0,0 | |
Sandfish | xanthous | 255,230,0 | |
Sandstone | sand | 255,222,173 | |
Sap | yellowish | 255,230,0 | |
Sardine | bluish | 46,85,183 | |
Sashimi | pink | 255,163,186 | |
Scorpion Bother | dark-brown | 130,73,37 | |
Sea Cucumber | yellow | 255,230,0 | |
Body of water Urchin | regal | 115,41,181 | |
Seafoam Pudding | blue | 46,85,183 | |
Seaweed | dark-green | 10,143,0 | |
Shad | green | 10,143,0 | |
Shrimp | pink | 255,163,186 | |
Shrimp Cocktail | pink | 255,163,186 | |
Skeletal Mitt | white | 255,255,255 | |
Skeletal Tail | white | 255,255,255 | |
Slate | greyness | 128,128,128 | |
Slime | gray | 128,128,128 | |
Slimejack | dark-green | 10,143,0 | |
Smallmouth Bass | dark-brown | 130,73,37 | |
Snail | yellow | 255,230,0 | |
Snowfall Yam | white | 255,255,255 | |
Soapstone | white | 255,255,255 | |
Soggy Newspaper | gray | 128,128,128 | |
Solar Essence | xanthous | 255,230,0 | |
Spaghetti | red | 220,0,0 | medium |
Speed-Gro | brown | 130,73,37 | |
Spice Berry | orange | 255,128,0 | |
Spicy Eel | red | 220,0,0 | |
Spook Fish | blue | 46,85,183 | |
Jump Onion | white | 255,255,255 | |
Squid | white | 255,255,255 | |
Squid Ink | blackness | 45,45,45 | |
Star Shards | pinkish | 255,163,186 | |
Starfruit | yellow | 255,230,0 | |
Stir Fry | chocolate-brown | 130,73,37 | |
Rock | gray | 128,128,128 | |
Stonefish | brown | 130,73,37 | |
Strange Bun | pinkish | 255,163,186 | |
Strange Doll (green) | green | 10,143,0 | stiff |
Strange Doll (yellow) | yellow | 255,230,0 | strong |
Strawberry | red | 220,0,0 | medium |
Stuffing | brown | 130,73,37 | |
Sturgeon | cyan | 0,255,255 | |
Sugar | white | 255,255,255 | |
Summer Spangle | yellow | 255,230,0 | medium |
Sunfish | orangish | 255,128,0 | |
Sunflower | yellow | 255,230,0 | medium |
Super Cucumber | purple | 115,41,181 | |
Super Meal | green | 10,143,0 | |
Survival Burger | brown | 130,73,37 | |
Sweet Gem Drupe | red | 220,0,0 | |
Sweet Pea | purple | 115,41,181 | medium |
Tea Leaves | green | 10,143,0 | |
Thunder Egg | dark purple | 148,0,211 | |
Tiger Trout | brown | 130,73,37 | |
Tigerseye | orange | 255,128,0 | |
Tilapia | greyness | 128,128,128 | |
Tom Kha Soup | white | 255,255,255 | |
Tomato | red | 220,0,0 | medium |
Topaz | gold | 255,215,0 | |
Torch | xanthous | 255,230,0 | |
Tortilla | brown | 130,73,37 | |
Trash | black | 45,45,45 | |
Treasure Chest | yellow | 255,230,0 | |
Tree Fertilizer | brown | 130,73,37 | |
Trilobite | white | 255,255,255 | |
Triple Shot Espresso | dark brown | 139,69,19 | strong |
Trout Soup | dark-brown | 130,73,37 | |
Truffle | brown | 130,73,37 | |
Truffle Oil | yellow | 255,230,0 | |
Tulip | scarlet | 220,0,0 | medium |
Tuna | blueish | 46,85,183 | |
Unmilled Rice | brownish | 130,73,37 | |
Vegetable Medley | greenish | ten,143,0 | |
Vinegar | white | 255,255,255 | |
Void Egg | black | 45,45,45 | |
Void Essence | regal | 115,41,181 | |
Void Mayonnaise | red | 220,0,0 | |
Void Salmon | dark imperial | 148,0,211 | |
Walleye | yellow | 255,230,0 | |
Warp Totem: Beach | brownish | 130,73,37 | |
Warp Totem: Desert | brown | 130,73,37 | |
Warp Totem: Farm | brownish | 130,73,37 | |
Warp Totem: Mountains | brown | 130,73,37 | |
Wheat | yellowish | 255,230,0 | |
Wheat Flour | white | 255,255,255 | |
White Algae | white | 255,255,255 | |
Wild Horseradish | brown | 130,73,37 | |
Wild Plum | dark imperial | 148,0,211 | |
Wine (any) | dark majestic | 148,0,211 | |
Wintertime Root | orangish | 255,128,0 | |
Wood | brown | 130,73,37 | |
Woodskip | orange | 255,128,0 | |
Wool | white | 255,255,255 | |
Yam | brown | 130,73,37 | medium |
Amethyst Ring | regal | 115,41,181 | |
Aquamarine Ring | cyan | 0,255,255 | |
Sturdy Ring | cyan | 0,255,255 | |
Burglar's Ring | jade | 130,158,93 | |
Jade Ring | jade | 130,158,93 | |
Emerald Ring | light-green | 10,143,0 | |
Slime Charmer Ring | light-green | 10,143,0 | |
Glow Ring | yellow | 255,230,0 | |
Small Glow Ring | yellowish | 255,230,0 | |
Iridium Ring | iridium | 105,15,255 | |
Wedding Ring | iridium | 105,15,255 | |
Jukebox Ring | black | 45,45,45 | |
Magnet Ring | gray | 128,128,128 | |
Small Magnet Ring | grayness | 128,128,128 | |
Ring of Yoba | gold | 255,215,0 | |
Red Ring | ruby-red | 220,0,0 | |
Vampire Ring | red | 220,0,0 | |
Fell Ring | sand | 255,222,173 | |
Warrior Band | sand | 255,222,173 | |
Topaz Ring | orangish | 255,128,0 | |
Glacierfish Jr. | blue | 46,85,183 | |
Qi Edible bean | blue | 46,85,183 | |
Qi Fruit | blueish | 46,85,183 | |
Crabshell Band | brown | 130,73,37 | |
Mahogany Seed | brown | 130,73,37 | |
Stingray | brown | 130,73,37 | |
Taro Root | brown | 130,73,37 | |
Warp Totem: Island | brown | 130,73,37 | |
Bluish Discus | cyan | 0,255,255 | |
Glowstone Ring | gold | 255,215,0 | |
Phoenix Ring | gold | 255,215,0 | |
Lucky Band | gold | 255,215,0 | |
Protection Ring | gray | 128,128,128 | |
Ginger Ale | green | x,143,0 | |
Fable II | greenish | 10,143,0 | |
Radioactive Carp | green | ten,143,0 | |
Immunity Ring | iridium | 105,15,255 | |
Radioactive Bar | lime | 0,255,0 | |
Radioactive Ore | lime | 0,255,0 | |
Cinder Shard | orange | 255,128,0 | |
Dragon Tooth | orange | 255,128,0 | |
Lionfish | orangish | 255,128,0 | |
Magma Cap | orange | 255,128,0 | |
Napalm Ring | orange | 255,128,0 | |
Tiger Slime Egg | orangish | 255,128,0 | |
Tropical Back-scratch | orange | 255,128,0 | |
Problems Steak | pink | 255,163,186 | |
Ms. Angler | pinkish | 255,163,186 | |
Poi | pinkish | 255,163,186 | |
Monster Musk | purple | 115,41,181 | |
Mushroom Tree Seed | red | 220,0,0 | |
Son of Crimsonfish | red | 220,0,0 | |
Bone Fragment | sand | 255,222,173 | |
Fossilized Leg | sand | 255,222,173 | |
